
08.06.2010 - Halle | Ranking: 181 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
AF | Andreas Beck (D) | 2:6, 6:3, 6:7 (4) | 0:2 |
R32 | Mikhail Youzhny (RUS) | 4:6, 6:1, 7:5 | 4:3 |
28.10.2009 - Lyon | Ranking: 98 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Sebastien Grosjean (FRA) | 4:6, 7:6 (7), 7:6 (2) | 4:4 |
R16 | Ivan Ljubicic (CRO) | 3:6, 6:3, 3:6 | 0:4 |
17.10.2009 - Kremlin Cup in Moskau | Ranking: 104 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
Qualifikation, 1. Runde | Evfeny Kirillov (RUS) | 7:6 (3), 6:1 | 1:0 |
Qualifikation, 2. Runde | Sergej Krotiouk (RUS) | 6:1, 6:4 | 1:0 |
Qualifikation, 3. Runde | Dimitri Sitak (RUS) | 6:1, 6:4 | 1:0 |
R32 | Marcel Granollers (ESP) | 4:6, 0:1 ret. | 0:1 |
06.10.2009 - Mons (Belgien) | Ranking: 106 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Alejandro Falla (COL) | 2:3 ret. | |
01.09.2009 - US Open | Ranking: 130 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Michael Llodra (FRA) | 6:3, 6:4, 6:4 | 3:0 |
R64 | Raffael Nadal (ESP) | 0:6, 6:3, 3:6, 4:6 | 0:5 |
17.08.2009 - Cincinnati | Ranking: 130 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Igor Andreev (RUS) | 4:6, 1:6 | 2:2 |
27.07.2009 - Gstaad | Ranking: 128 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Jose Acasuso (ARG) | 7:6 (5), 6:2 | 1:0 |
AF | Ivan Navarro (ESP) | 6:3, 6:7 (3), 6:2 | 1:0 |
VF | Thomaz Bellucci (BRA) | 6:3, 0:1 ret. | 0:1 |
13.07.2009 - Stuttgart Weißenhof | Ranking: 40 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Tomas Berdych (TCH) | 6:3, 6:3 | 1:4 |
AF | Simon Greul (D) | 6:3, 6:4 | 1:0 |
VF | Lukasz Kobot (POL) | 6:2, 6:1 | 1:0 |
HF | Jeremy Chardy (FRA) | 3:6, 5:7 | 0:2 |
22.06.2009 - Wimbledon | Ranking: 35 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Fabrice Santoro (FRA) | 4:6, 2:6, 2:6 | 3:7 |
08.06.2009 - Gerry Weber Open in Halle | Ranking: 34 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Viktor Troicki (SRB) | 6:2, 6:1 | 1:0 |
R16 | Jürgen Melzer (AUT) | 1:6, ret. | |
25.05.2009 - French Open in Paris | Ranking: 37 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Ilia Bozoljac (SRB) | 7:6 (4), 3:6, 7:5, 6:4 | 1:0 |
R64 | David Ferrer (ESP) | 3:6, 7:5, 4:6, 6:3, 2:6 | 1:1 |
11.05.2009 - Madrid | Ranking: 29 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Tommy Robredo (ESP) | 6:3, 2:6, 2:6 | 0:3 |
04.05.2009 - München | Ranking: 98 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Ernests Gulbis (LAT) | 2:6, 6:3, 6:2 | 4:4 |
AF | Jeremy Chardy (FRA) | 4:6, 6:7 | |
27.04.2009 - Rom | Ranking: 30 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Juan Monaco (ARG) | 2:6, 3:6 | 0:1 |
14.04.2009 - Monte Carlo | Ranking: 30 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Andreas Beck (D) | 6:1, 6:7 (1), 4:6 | 0:1 |
28.03.2009 - Miami | Ranking: 29 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Fabrice Santoro (FRA) | 5:7, 7:6 (5), 6:2 | 3:6 |
R32 | Roger Federer (SUI) | 4:6, 1:6 | 3:12 |
15.03.2009 - Indian Wells | Ranking: 32 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Bobby Reynolds (USA) | 6:4, 6:2 | 1:0 |
R32 | Andy Roddick (USA) | 4:6, 6:7 (4) | 0:5 |
27.10.2008 - Paris | Ranking: 40 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Ivo Karlovic (KRO) | 6:4, 7:5 | 4:1 |
R32 | David Nalbandian (ARG) | 6:7 (5), 3:6 | 1:1 |
23.10.2008 - Basel | Ranking: 37 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | James Blake (USA) | 6:3, 3:6, 4:6 | 1:4 |
13.10.2008 - Madrid | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Ernests Gulbis (LET) | 7:5, 4:6, 5:7 | 0:1 |
25.08.2008 - US Open | Ranking: 20 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Ivo Minar (TCH) | 6:4, 1:6, 4:6, 1:4 - Aufgabe Kiwi | |
21.07.2008 - Toronto | Ranking: 37 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Mardy Fish (USA) | 7:5, 7:6 (4) | 2:0 |
R32 | Mikhail Youzhny (RUS) | 7:6 (4), 7:5 | 3:3 |
AF | Nikolai Dawydenko (RUS) | 4:6, 6:4, 6:4 | 2:2 |
VF | James Blake (USA) | 6:1, 6:2 | 1:3 |
HF | Gilles Simon (FRA) | 6:7 (4), 6:3, 7:6 (5) | 1:0 |
F | Rafael Nadal (ESP) | 3:6, 2:6 | 0:4 |
07.07.2008 - Gstaad | Ranking: 32 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Gianluca Naso (ITA) | 6:3, 6:2 | 1:0 |
24.06.2008 - Wimbledon | Ranking: 32 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Julien Benneteau (FRA) | 6:1, 7:5, 6:3 | 2:0 |
R64 | Martin Vassallo Arguello (ESP) | 6:0, 6:3, 6:1 | 1:0 |
R32 | Rafael Nadal (ESP) | 6:7 (3), 2:6, 3:6 | 0:3 |
10.06.2008 - Gerry Weber Open in Halle | Ranking: 38 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Robin Haase (NED) | 4:6, 6:3, 6:2 | 1:0 |
AF | Mikhail Youzhny (RUS) | 6:2, 5:7, 6:3 | 2:3 |
VF | Michael Llodra (FRA) | 4:0 ret. | 2:0 |
HF | Roger Federer (SUI) | 1:6, 4:6 | 3:11 |
12.05.2008 - Hamburg | Ranking: 41 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Paul-Henri Mathieu (FRA) | 6:4, 6:4 | 3:1 |
R32 | Stanislas Wawrinka (SUI) | 7:5, 7:5 | 2:1 |
AF | Nikolaj Dawydenko (RUS) | 7:5, 6:3 | 2:1 |
VF | Andreas Seppi (ITA) | 3:6, 7:5, 5:7 | 0:1 |
05.05.2008 - Rom | Ranking: 46 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Juan Carlos Ferrero (ESP) | 7:6 (5), 3:6, 4:6 | 2:3 |
21.04.2008 - Monte Carlo | Ranking: 44 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Marin Cilic (CRO) | 3:6, 7:6 (4), 6:3 | 2:0 |
R32 | Philipp Kohlschreiber (D) | 2:6, 4:6 | 1:1 |
27.03.2008 - Miami | Ranking: 51 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R96 | Guillermo Garcia-Lopez (ESP) | 4:6, 7:6 (9), 6:4 | 2:0 |
R64 | Jarkko Nieminen (FIN) | 6:3, 6:2 | 1:0 |
R32 | Rafael Nadal (ESP) | 2:6, 4:6 | 0:1 |
14.03.2008 - Indian Wells | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R96 | Dudi Sela (ISR) | 4:6, 7:6 (4), 3:6 |
1:1
|
03.03.2008 - Las Vegas | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Benjamin Becker (D) | 6:4, 6:3 | |
R16 | Sam Querrey (USA) | 3:6, 1:6 | |
14.01.2008 - Australian Open | Ranking: 98 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Juan Carlos Ferrero (ESP) | 4:6, 3:6, 1:6 | 2:2 |
31.12.2007 - Doha | Ranking: 49 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Sebastien de Chaunac (FRA) | 6:4, 6:3 | 1:0 |
R16 | Dimitri Tursunow (RUS) | w.o. | 2:1 |
29.10.2007 - Paris | Ranking: 50 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Stanislas Wawrinka (SUI) | 5:7, 3:6 | 1:1 |
24.10.2007 - Basel | Ranking: 64 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Carlos Berlocq (ARG) | 6:1, 6:1 | 1:0 |
AF | Stefan Koubek (AUT) | 6:3, 6:2 | 1:0 |
VF | Roger Federer (SUI) | 3:6, 2:6 | 3:10 |
16.10.2007 - Madrid | Ranking: 112 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Stanislas Wawrinka (SUI) | 7:5, 6:3 | 1:0 |
R32 | Mikhail Youzhny (RUS) | 6:1, 6:3 | 1:3 |
AF | Ivo Karlovic (KRO) | 7:6 (5), 7:6 (3) | 3:1 |
VF | Fernando Gonzales (CHI) | 7:6 (5), 6:2 | 3:0 |
HF | Roger Federer (SUI) | 4:6, 4:6 | 3:9 |
24.09.2007 - Mumbai | Ranking: 130 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Paul-Henri Mathieu. (FRA) | 6:4, 6:3 | 2:1 |
AF | Yen-Hsun Lu (TPE) | 6:3, 6:3 | 1:0 |
VF | Olivier Rochus (BEL) | 1:4, ret. | 1:3 |
10.09.2007 - Beijing | Ranking: 48 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
1.R. | Dudi Sela (ISR) | 6:2, 6:3 | |
AF | Jo-Wilfried Tsonga (FRA) | 6:3, 6:4 | |
VF | Marin Cilic (KRO) | 6:3, 7:5 | |
HF | Tommy Robredo (ESP) | 6:7 (5:7), 5:7 | |
28.08.2007 - US Open | Ranking: 187 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Vincent Spadea (USA) | 6:2, 7:6 (1), 6:3 | 2:3 |
R64 | Nikolay Davydenko (RUS) | 2:6, 2:6, 2:6 | 1:1 |
14.08.2007 - Cincinnati | Ranking: 222 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Marat Safin (RUS) | 6:3, 7:6 (1) | 4:3 |
R32 | James Blake (USA) | 4:6, 4:6 | 0:3 |
05.08.2007 - Montreal | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Dmitry Tursunov (RUS) | 1:6, 6:4, 6:3 | 2:0 |
R32 | Novak Djokovic (SRB) | 3:6, 3:6 | 0:2 |
16.07.2007 - Los Angeles | Ranking: 409 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Teimuraz Gabashvili (Georgien) | 6:3, 6:3 | 1:0 |
R16 | Igor Kunitsyn (RUS) | 6:3, 6:2 | 2:0 |
VF | Michael Berrer (D) | 7:6, 6:1 | |
HF | Radek Stepanek (TCH) | w.o. | |
10.07.2007 - Newport | Ranking: 413 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Paul Capdeville (CHI) | 6:7, 6:4, 5:7 | 0:1 |
25.06.2007 - Wimbledon | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Filippo Volandri (ITA) | 6:3, 7:6, 6:1 | 2:2 |
R64 | Fabrice Santoro (FRA) | 6:4, 6:3, 6:4 | 2:6 |
R32 | Novak Djokovic (SRB) | 6:7, 7:6, 2:6, 6:7 | 0:1 |
11.06.2007 - Gerry Weber Open in Halle | Ranking: 98 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Tomas Berdych (TCH) | 4:6, 6:7 (3) | 0:3 |
02.06.2006 - French Open | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Jürgen Melzer (AUT) | 7:6 (7:4), 6:3, 6:1 | 7:0 |
R64 | Marc Gicquel (FRA) | 6:0, 6:1, 5:7, 3:6, 11:9 | 1:0 |
R32 | Tomas Berdych (TCH) | 1:6, Aufgabe Kiefer | 0:2 |
16.05.2006 - Hamburg | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Jürgen Melzer (AUT) | 6:2, 3:6, 6:3 | 6:0 |
R32 | Max Mirnyi (BLR) | 2:6, 2:6 | 5:1 |
08.05.2006 - Rom | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Daniele Bracciali (ITA) | 4:6, 6:2, 6:4 | |
R32 | Alberto Martin (ESP) | 3:6, 6:7 | 0:1 |
17.04.2006 - Monte Carlo | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R64 | Max Mirnyi (BLR) | 6:4, 4:6, 7:6 | 5:0 |
R32 | Michael Llodra (FRA) | 7:6, 6:4 | 1:0 |
AF | Guilermo Coria (ARG) | 7:6, 4:6, 3:6 | 1:6 |
25.03.2006 - Miami | Ranking: 98 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Freilos () | ||
R64 | Fabrice Santoro (FRA) | 7:6 (4), 2:6, 6:4 | 1:6 |
R32 | Fernando Gonzalez (CHI) | 6:2, 3:6, 7:5 | 2:0 |
AF | Agustin Calleri (ARG) | 6:3, 3:6, 5:7 | 0:1 |
08.03.2006 - Indian Wells | Ranking: 12 | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | () | freilos | |
R64 | Paul Henri Mathieu (FRA) | 6:7, 6:4, 2:6 | 1:1 |
01.03.2006 - Las Vegas | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R32 | Sargis Sargsian (ARM) | 6:3, 6:2 | 2:0 |
AF | Kenneth Carlsen (DEN) | w.o. | |
17.01.2006 - Australian Open in Melbourne | Ranking: | ||
Runde | Name (Land) | Ergebnis | Head to Head |
R128 | Paradorn Srichaphan (THA) | 6:7, 4:6, 7:6, 6:1, 6:2 | 4:1 |
R64 | Boris Pashanski (SCG) | 4:6, 6:1, 6:4, 6:1 | 1:0 |
R32 | Juan Carlos Ferrero (ESP) | 6:3, 6:2, 5:7, 6:2 | 2:1 |
AF | Juan Jgnacio Chela (ARG) | 7:6, 6:3, 6:3 | 2:0 |
VF | Sebastien Grosjean (FRA) | 6:3, 0:6, 6:4, 6:7, 8:6 | 3:3 |
HF | Roger Federer (SUI) | 3:6, 7:5, 0:6, 2:6 | 3:8 |